Login
gjh.
went
flying
.com
Home
Stats
Flights
Aircraft
Print
Add Flight
Print flights
From flight #
1: Sat 5 Apr 14 8m
2: Sat 5 Apr 14 7m
3: Sun 13 Apr 14 36m
4: Sun 13 Apr 14 15m
5: Sun 13 Apr 14 22m
6: Sun 13 Apr 14 10m
7: Sun 13 Apr 14 16m
8: Sat 3 May 14 3 h 10m
9: Sun 4 May 14 12m
10: Sun 4 May 14 18m
11: Sat 17 May 14 27m
12: Sat 17 May 14 19m
13: Sat 17 May 14 52m
14: Mon 19 May 14 1 h 7m
15: Mon 19 May 14 22m
16: Mon 19 May 14 8m
17: Tue 20 May 14 18m
18: Tue 20 May 14 16m
19: Tue 20 May 14 21m
20: Tue 20 May 14 9m
21: Tue 20 May 14 15m
22: Tue 20 May 14 6m
23: Wed 21 May 14 13m
24: Wed 21 May 14 8m
25: Wed 21 May 14 10m
26: Wed 21 May 14 9m
27: Wed 21 May 14 10m
28: Thu 22 May 14 10m
29: Thu 22 May 14 10m
30: Thu 22 May 14 2m
31: Thu 22 May 14 12m
32: Fri 23 May 14 11m
33: Fri 23 May 14 7m
34: Fri 23 May 14 10m
35: Fri 23 May 14 8m
36: Fri 23 May 14 7m
37: Fri 23 May 14 15m
38: Sat 24 May 14 9m
39: Sat 24 May 14 12m
40: Sat 24 May 14 5m
41: Sat 24 May 14 17m
42: Sat 24 May 14 21m
43: Sun 25 May 14 32m
44: Sun 25 May 14 8m
45: Sat 31 May 14 1 h 7m
46: Sat 31 May 14 6m
47: Sat 31 May 14 6m
48: Sat 31 May 14 1 h 4m
49: Mon 9 Jun 14 17m
50: Mon 9 Jun 14 7m
51: Mon 9 Jun 14 6m
52: Sat 28 Jun 14 10m
53: Sat 28 Jun 14 55m
54: Sat 28 Jun 14 12m
55: Sat 28 Jun 14 17m
56: Sun 29 Jun 14 18m
57: Sun 29 Jun 14 28m
58: Sun 29 Jun 14 15m
59: Sun 13 Jul 14 6m
60: Sun 13 Jul 14 13m
61: Sun 13 Jul 14 25m
62: Fri 18 Jul 14 48m
63: Fri 18 Jul 14 9m
64: Fri 18 Jul 14 9m
65: Fri 8 Aug 14 8m
66: Fri 8 Aug 14 8m
67: Fri 8 Aug 14 11m
68: Fri 8 Aug 14 9m
69: Fri 8 Aug 14 10m
70: Sun 24 Aug 14 20m
71: Sun 24 Aug 14 52m
72: Sun 31 Aug 14 6m
73: Sun 31 Aug 14 6m
74: Sun 31 Aug 14 6m
75: Sun 31 Aug 14 5m
76: Sun 31 Aug 14 6m
77: Sat 6 Sep 14 8m
78: Sat 6 Sep 14 4m
79: Fri 12 Sep 14 1 h 15m
80: Fri 12 Sep 14 36m
81: Fri 12 Sep 14 6m
82: Sat 13 Sep 14 4m
83: Sat 13 Sep 14 10m
84: Sat 13 Sep 14 6m
85: Sat 13 Sep 14 8m
86: Sat 13 Sep 14 20m
87: Sun 28 Sep 14 8m
88: Sun 28 Sep 14 6m
89: Sun 28 Sep 14 9m
90: Sun 28 Sep 14 12m
91: Sun 28 Sep 14 9m
92: Sun 28 Sep 14 6m
93: Sun 28 Sep 14 7m
94: Sun 28 Sep 14 7m
95: Sun 19 Oct 14 7m
96: Sun 19 Oct 14 17m
97: Sun 19 Oct 14 9m
98: Sun 19 Oct 14 9m
99: Sun 26 Oct 14 8m
100: Sun 26 Oct 14 11m
101: Sun 26 Oct 14 9m
102: Sat 11 Apr 15 1 h 19m
103: Sat 11 Apr 15 8m
104: Sat 11 Apr 15 9m
105: Sat 11 Apr 15 8m
106: Mon 27 Apr 15 17m
107: Mon 4 May 15 9m
108: Mon 4 May 15 10m
109: Mon 4 May 15 36m
110: Mon 4 May 15 17m
111: Sun 10 May 15 29m
112: Wed 13 May 15 1 h 50m
113: Wed 13 May 15 23m
114: Fri 15 May 15 11m
115: Fri 15 May 15 1 h 7m
116: Fri 15 May 15 12m
117: Fri 15 May 15 18m
118: Sun 17 May 15 10m
119: Sun 17 May 15 1 h 6m
120: Sun 24 May 15 21m
121: Sun 24 May 15 38m
122: Sun 24 May 15 21m
123: Sat 30 May 15 34m
124: Sat 30 May 15 14m
125: Sat 30 May 15 7m
126: Sat 30 May 15 9m
127: Sat 30 May 15 21m
128: Sun 7 Jun 15 1 h 1m
129: Sun 7 Jun 15 13m
130: Sun 7 Jun 15 41m
131: Sun 7 Jun 15 11m
132: Sat 11 Jul 15 7m
133: Sun 26 Jul 15 24m
134: Sat 8 Aug 15 37m
135: Sat 8 Aug 15 30m
136: Sat 15 Aug 15 12m
137: Sat 15 Aug 15 16m
138: Sat 15 Aug 15 17m
139: Sat 29 Aug 15 8m
140: Sat 29 Aug 15 8m
141: Sun 4 Oct 15 6m
142: Sun 4 Oct 15 6m
143: Mon 5 Oct 15 12m
144: Sun 13 Mar 16 32m
145: Sun 13 Mar 16 18m
146: Sat 26 Mar 16 4m
147: Sat 9 Apr 16 6m
148: Sat 9 Apr 16 18m
149: Sat 9 Apr 16 8m
150: Sat 9 Apr 16 10m
151: Sat 9 Apr 16 6m
To flight #
1: Sat 5 Apr 14 8m
2: Sat 5 Apr 14 7m
3: Sun 13 Apr 14 36m
4: Sun 13 Apr 14 15m
5: Sun 13 Apr 14 22m
6: Sun 13 Apr 14 10m
7: Sun 13 Apr 14 16m
8: Sat 3 May 14 3 h 10m
9: Sun 4 May 14 12m
10: Sun 4 May 14 18m
11: Sat 17 May 14 27m
12: Sat 17 May 14 19m
13: Sat 17 May 14 52m
14: Mon 19 May 14 1 h 7m
15: Mon 19 May 14 22m
16: Mon 19 May 14 8m
17: Tue 20 May 14 18m
18: Tue 20 May 14 16m
19: Tue 20 May 14 21m
20: Tue 20 May 14 9m
21: Tue 20 May 14 15m
22: Tue 20 May 14 6m
23: Wed 21 May 14 13m
24: Wed 21 May 14 8m
25: Wed 21 May 14 10m
26: Wed 21 May 14 9m
27: Wed 21 May 14 10m
28: Thu 22 May 14 10m
29: Thu 22 May 14 10m
30: Thu 22 May 14 2m
31: Thu 22 May 14 12m
32: Fri 23 May 14 11m
33: Fri 23 May 14 7m
34: Fri 23 May 14 10m
35: Fri 23 May 14 8m
36: Fri 23 May 14 7m
37: Fri 23 May 14 15m
38: Sat 24 May 14 9m
39: Sat 24 May 14 12m
40: Sat 24 May 14 5m
41: Sat 24 May 14 17m
42: Sat 24 May 14 21m
43: Sun 25 May 14 32m
44: Sun 25 May 14 8m
45: Sat 31 May 14 1 h 7m
46: Sat 31 May 14 6m
47: Sat 31 May 14 6m
48: Sat 31 May 14 1 h 4m
49: Mon 9 Jun 14 17m
50: Mon 9 Jun 14 7m
51: Mon 9 Jun 14 6m
52: Sat 28 Jun 14 10m
53: Sat 28 Jun 14 55m
54: Sat 28 Jun 14 12m
55: Sat 28 Jun 14 17m
56: Sun 29 Jun 14 18m
57: Sun 29 Jun 14 28m
58: Sun 29 Jun 14 15m
59: Sun 13 Jul 14 6m
60: Sun 13 Jul 14 13m
61: Sun 13 Jul 14 25m
62: Fri 18 Jul 14 48m
63: Fri 18 Jul 14 9m
64: Fri 18 Jul 14 9m
65: Fri 8 Aug 14 8m
66: Fri 8 Aug 14 8m
67: Fri 8 Aug 14 11m
68: Fri 8 Aug 14 9m
69: Fri 8 Aug 14 10m
70: Sun 24 Aug 14 20m
71: Sun 24 Aug 14 52m
72: Sun 31 Aug 14 6m
73: Sun 31 Aug 14 6m
74: Sun 31 Aug 14 6m
75: Sun 31 Aug 14 5m
76: Sun 31 Aug 14 6m
77: Sat 6 Sep 14 8m
78: Sat 6 Sep 14 4m
79: Fri 12 Sep 14 1 h 15m
80: Fri 12 Sep 14 36m
81: Fri 12 Sep 14 6m
82: Sat 13 Sep 14 4m
83: Sat 13 Sep 14 10m
84: Sat 13 Sep 14 6m
85: Sat 13 Sep 14 8m
86: Sat 13 Sep 14 20m
87: Sun 28 Sep 14 8m
88: Sun 28 Sep 14 6m
89: Sun 28 Sep 14 9m
90: Sun 28 Sep 14 12m
91: Sun 28 Sep 14 9m
92: Sun 28 Sep 14 6m
93: Sun 28 Sep 14 7m
94: Sun 28 Sep 14 7m
95: Sun 19 Oct 14 7m
96: Sun 19 Oct 14 17m
97: Sun 19 Oct 14 9m
98: Sun 19 Oct 14 9m
99: Sun 26 Oct 14 8m
100: Sun 26 Oct 14 11m
101: Sun 26 Oct 14 9m
102: Sat 11 Apr 15 1 h 19m
103: Sat 11 Apr 15 8m
104: Sat 11 Apr 15 9m
105: Sat 11 Apr 15 8m
106: Mon 27 Apr 15 17m
107: Mon 4 May 15 9m
108: Mon 4 May 15 10m
109: Mon 4 May 15 36m
110: Mon 4 May 15 17m
111: Sun 10 May 15 29m
112: Wed 13 May 15 1 h 50m
113: Wed 13 May 15 23m
114: Fri 15 May 15 11m
115: Fri 15 May 15 1 h 7m
116: Fri 15 May 15 12m
117: Fri 15 May 15 18m
118: Sun 17 May 15 10m
119: Sun 17 May 15 1 h 6m
120: Sun 24 May 15 21m
121: Sun 24 May 15 38m
122: Sun 24 May 15 21m
123: Sat 30 May 15 34m
124: Sat 30 May 15 14m
125: Sat 30 May 15 7m
126: Sat 30 May 15 9m
127: Sat 30 May 15 21m
128: Sun 7 Jun 15 1 h 1m
129: Sun 7 Jun 15 13m
130: Sun 7 Jun 15 41m
131: Sun 7 Jun 15 11m
132: Sat 11 Jul 15 7m
133: Sun 26 Jul 15 24m
134: Sat 8 Aug 15 37m
135: Sat 8 Aug 15 30m
136: Sat 15 Aug 15 12m
137: Sat 15 Aug 15 16m
138: Sat 15 Aug 15 17m
139: Sat 29 Aug 15 8m
140: Sat 29 Aug 15 8m
141: Sun 4 Oct 15 6m
142: Sun 4 Oct 15 6m
143: Mon 5 Oct 15 12m
144: Sun 13 Mar 16 32m
145: Sun 13 Mar 16 18m
146: Sat 26 Mar 16 4m
147: Sat 9 Apr 16 6m
148: Sat 9 Apr 16 18m
149: Sat 9 Apr 16 8m
150: Sat 9 Apr 16 10m
151: Sat 9 Apr 16 6m
Style
New Zealand Gliding Logbook